Multi-layer PE-AL-PE PEX-AL-PEX pipe cold and hot water pipe butt welding lap type plastic plumbing pipe
-
$0.44 / 2000 - 7999 meters
$0.42 / 8000 - 19999 meters
$0.39 / >=20000 meters - 2000 meters
- Zhejiang Mingshi Xingxin Hvac Technology Co., Ltd.
- Zhejiang, China
- Mr Michael Liu
Product Detail
thickness: | 2.0-3.0mm | payment terms: | L/C, Western Union, D/P, D/A, T/T, MoneyGram |
Supply capacity: | 100,000,000 meters per year | Package preview: | |
Specification: | 16-32mm | Thermal conductivity: | 0.45W/(megacard) |
Packaging Details: | Comes with plastic bag/box/kraft paper. | Outer diameter: | 16-32mm |
Linear Expansion Coefficient: | 0.025mm/(MK) | Certification: | ISO CE AENOR WRASS watermark |
MOQ: | 8000~25000 meters | brand: | OEM/ODM/Mingshi/MSP |
Coil length: | 25/50/100/120/200/250/300/500 | model: | 16-32mm |
Material: | Polyetheretherketone | product name: | PEX plumbing pipe |
length: | 25/50/100/120/250/300/500mm | port: | Ningbo |
standard: | CE, AENOR, CSTB, ISO. watermark | color: | white/blue/red/yellow/OEM |
size: | 16-32mm | place of origin; place of origin: | Zhejiang, China |
Product Details
basic details | ||||||||
place of origin; place of origin: | Zhejiang, China | Material: | Polyetheretherketone | |||||
Specification: | 16-63MM | length: | 25/50/ 100/200/300/500 or OEM | |||||
thickness: | 2.0, 2.5, 3.0, 4.0, 4.5, 6.0 | standard: | AENOR, SKZ, WRAS, watermark | |||||
Processing services: | to cut | product name: | Pex-Al-Pex tube | |||||
application: | gas system, water system, Underfloor heating. | Types of: | plastic building materials | |||||
raw material: | Pex, aluminum | color: | white, red, blue, orange, red or OEM | |||||
trademark: | Support custom logo | feature: | Corrosion resistance, fire prevention, high pressure resistance | |||||
MOQ: | 10000 meters | shape: | round | |||||
Advantage: | flexible and easy to install | |||||||
Supply capacity | ||||||||
Supply capacity: | 3,000,000 meters per month | 3,000,000 meters per month | ||||||
Packaging & Shipping | ||||||||
Packaging Details: | Use kraft paper, then plastic film/bag on the outside | Use kraft paper, then plastic film/bag on the outside | ||||||
port: | Ningbo or Shanghai | Ningbo or Shanghai | ||||||
international standard | ||||||||
1 | EN ISO 21003 | Multilayer piping system for hot and cold water installations in buildings | ||||||
2 | AS 4176.2 & 3 | Multilayer Piping Systems for Hot and Cold Water Piping Applications - Pipes and Fittings | ||||||
3 | ISO17484-2:2009 | Multilayer plastic piping systems for indoor gas installations | ||||||
International Certificate | ||||||||
1 | Aino | Reference EN ISO 21003, UNE-EN ISO 53007 | ||||||
2 | QB | Reference EN ISO 21003 | ||||||
3 | Automatic Control System | Refers to XP P41-250 | ||||||
4 | watermark | Refers to AS 4176.2 & 3 | ||||||
5 | WRAS | refer to the regulatory body's specification | ||||||
6 | ISO 9001:2015 | Quality Management System |
Dimensional tolerance | ||||||||||||||||||
Nominal size (D xe) | 14×2.0 | 16×2.0 | 18×2.0 | 20×2.0 | 25×2.5 | 32×3.0 | 40x4.0 | 50x4.5 | 63x6.0 | |||||||||
Outer diameter (mm) | 14 | 16 | 18 | 20 | 25 | 32 | 40 | 50 | 63 | |||||||||
Outer diameter tolerance (mm) | 14-14.3 | 16-16.3 | 18-18.3 | 20-20.3 | 25-25.3 | 32-32.3 | 40-40.4 | 50-50.5 | 60.6-63 | |||||||||
inner diameter(mm) | 10 | 12 | 14 | 16 | 20 | 26 | 32 | 41 | 51 | |||||||||
Inner diameter tolerance (mm) | 9.9-10.2 | 11.9-12.2 | 13.9-14.2 | 15.9-16.2 | 19.9-20.2 | 25.9-26.2 | 30.9-31.9 | 39.4-40.8 | 49.3-50.8 | |||||||||
Pipe thickness (mm) | 2 | 2 | 2 | 2 | 2.5 | 3 | 4 | 4.5 | 6 | |||||||||
Pipe thickness tolerance(mm) | 2-2.25 | 2-2.25 | 2-2.25 | 2-2.25 | 2-2.25 | 2.4-2.7 | 2.9-3.2 | 4-4.6 | 4.5-5.2 |
VIEW MORE
Related Products
-
Food grade transparent milk hose/drinking water hose/transparent PVC pipe
Food grade transparent milk hose/drinking water hose/transparent PVC pipe 1. Material: Transparent food-grade PVC material, without any reinforcement 2. Size: 1/4" to 2" 3. Usage: Widely used in low-pressure situations to transport water, oil, etc. application: It is used to transport water, oil...... -
High quality Pex-Al-Pex 5 layer multi-layer insulated pipes for hot water and heating
application: Underfloor heating system and drinks and gas Package preview: Specification: 1216mm Supply capacity: 100,000 meters per day size: 16-63mm length: 100m/roll payment terms: L/C, Western Union, T/T Material: Pex, aluminum plate, glue color: White, yellow, green, black or customized...... -
China supplier hot selling high temperature red silicone fiberglass air duct
thickness: 0.8 Processing services: Forming, cutting application: industry Place of origin: Guangdong, China Material: silicone model: FSL-SI payment terms: Western Union, wire transfer standard: standard Specification: 25-300mm metallic line: steel wire brand: FSL Linear expansion coefficient: 1...... -
Multi-layer aluminum-plastic composite pipe insulation pipe
Linear expansion coefficient: 0.025mm/(mick) Packaging Details: Stretch film and pallet standard export packaging are provided according to customer requirements color: white, red, blue, yellow, black Supply capacity: 20000 meters per day thickness: 1.5-6.0mm port: Qingdao Package preview: Package:.... -
Tubomart Hot Water Insulated 1216 5 Layer Multilayer Insulated Pipe Pex Al Pex Pipe
standard: ASTM1281, ISO21003, Thermal conductivity: 0.45w/(mk) size: As shown or customized model: multilayer tube brand: tubomat payment terms: L/C, Western Union, T/T, MoneyGram verified: ISO 9001/9002, ISO 14001 thickness: 2.0 mm Linear expansion coefficient: 67% Origin: Zhejiang, China price:...... -
ASTM F876 F877 Standard Clear/Black/Red/Blue Plastic Water Pipe Roll PEX Pipe Series
brand: Enfield Package: Carton and woven carton Specification: 1/2, 3/8, 5/8, 3/4, 1, 11/4 payment terms: L/C, D/A, T/T, Western Union Cross link: 65 degrees MOQ: 60000 feet size: NSF pex tubing 1 inch Certification: NSF Outer diameter: 1/2, 3/8, 5/8, 3/4, 1, 11/4 Processing services: extrusion raw.... -
1216mm-2632mm PE AL PE PEX AL PEX Gas pipe For gas pipe compression equipment gas pipe equipment
color: white, orange, black pressure: 10 bar sample: can provide Outer diameter: 16-32mm port: Ningbo Origin: Zhejiang, China brand: Processing Package: plastic bag or carton delivery time: 15 days payment terms: L/C, T/T color: red, white, blue, yellow Supply capacity: 6,500,000 meters per month...... -
Direct Selling Pvc Prices Water Pipe Fittings Submersible Pump Pipe
feature: long lasting Specification: DN20 25 32 40 50 63 75 90 110 Thermal conductivity: 0.21 W/mq payment terms: L/C, D/P, D/A, T/T Material: PVC, other product name: PVC water pump pipe Supply capacity: 10000 pieces per month Origin: Shandong Province, China Linear expansion coefficient: 0.15...... -
PE-AL-PE GAS PIPE
Specification: 1216, 1418, 1620, 2025, 2026.2632 Processing services: to cut length: 50M, 70M, 100M, 200M standard: CE certificate color: white, red, yellow, etc. model: HZ8006 brand: KTMPEX Origin: Zhejiang, China payment terms: L/C, T/T Outer diameter: 16,18,20,25,26,32 Supply capacity: 3,000,000.... -
RV non-toxic potable water hose
model: FRH Linear Expansion Coefficient: - standard: - Packaging Details: Fix it with packing tape, wrap it with plastic transparent film or cover it with cardboard and then heat shrink it. Outer diameter: 9-90mm Package preview: thickness: 4-25MM Length/Roll: 150/100/50/30/20/15 meters length:......